The Legend of Zelda/Records: Difference between revisions
From Red Candle
No edit summary |
|||
| Line 14: | Line 14: | ||
# [http://www.twitch.tv/jkoper/c/2482573 jkoper – 35:06] | # [http://www.twitch.tv/jkoper/c/2482573 jkoper – 35:06] | ||
# [http://www.twitch.tv/acmlm/b/370380944?t=77m25s acmlm – 38:17] | # [http://www.twitch.tv/acmlm/b/370380944?t=77m25s acmlm – 38:17] | ||
# [http://www.twitch.tv/error72/c/2835539 Error72 - 38:43] | |||
# [http://youtu.be/0TUm5lF66YA PresJPolk – 39:12] | # [http://youtu.be/0TUm5lF66YA PresJPolk – 39:12] | ||
# [http://www.twitch.tv/drhoofington/c/2118669 DrHoofington – 41:08] | # [http://www.twitch.tv/drhoofington/c/2118669 DrHoofington – 41:08] | ||
</div> | </div> | ||
Revision as of 03:44, 29 August 2013
These are user-submitted videos. If you'd like to join the boards (feel free to submit for First or Second Quest Any% No Up+A, Any%, 100%, or Swordless for now) drop me a note on the SDA forums, leave a post on the Nintendo-Records forums, send me a message on Twitter, or mail me on Twitch.
Any% No Up+A
Record: 31:39 by Darkwing Duck!
Timing rules
This site uses the SDA timing rules, where time starts when the player gains control of Link on the overworld, and the time ends when the player loses control of Link at Zelda.
Other known records
100% No Up+A
42:59 by Darkwing Duck
Low% No Up+A
50:47 by Darkwing Duck
