Difference between revisions of "The Legend of Zelda/Records"
From Red Candle
Line 13: | Line 13: | ||
# [http://www.twitch.tv/kinghippo423/c/1964462 Kinghippo423 – 34:17] | # [http://www.twitch.tv/kinghippo423/c/1964462 Kinghippo423 – 34:17] | ||
# [http://www.twitch.tv/jkoper/c/2482573 jkoper – 35:06] | # [http://www.twitch.tv/jkoper/c/2482573 jkoper – 35:06] | ||
− | |||
# [http://www.twitch.tv/acmlm/b/370380944?t=77m25s acmlm – 38:17] | # [http://www.twitch.tv/acmlm/b/370380944?t=77m25s acmlm – 38:17] | ||
# [http://www.twitch.tv/error72/c/2835539 Error72 - 38:43] | # [http://www.twitch.tv/error72/c/2835539 Error72 - 38:43] |
Revision as of 08:46, 9 February 2014
These are user-submitted videos. If you'd like to join the boards (feel free to submit for First or Second Quest Any% No Up+A, Any%, 100%, or Swordless for now) drop me a note on the SDA forums, leave a post on the Ludendi forums, send me a message on Twitter, or mail me on Twitch.
Contents
Any% No Up+A
Record: 31:39 by Darkwing Duck!
Timing rules
This site uses the SDA timing rules, where time starts when the player gains control of Link on the overworld, and the time ends when the player loses control of Link at Zelda.
Other known records
100% No Up+A
42:59 by Darkwing Duck
Low% No Up+A
50:47 by Darkwing Duck